RallZ is the most aggressive off-road adventure tire in the Motoz range. Its DNA is part desert race tire and part long distance adventure tire. WE do run this on the #177 bike and hands down they are one of the best tires we have run.
- Hybrid compound with Silica for optimum grip in mud and snow
- Tested and proven construction and compound for adventure and rally use
- Best used for 80% dirt/20% street
- 25% stronger than many other adventure tires
- Base on popular Tractionator Adventure but with more aggressive off-road traction in all weather extremes
- Designed to self-protect for long mileage and superior off-road cornering
- Self cleaning and self sharpening tread pattern gives excellent predictability an power delivery
- Tread depth is deeper than most adventure tiers
- Excellent choice for conditions from outback desert to coastal forests and fire trails
- Off-road performance with reasonable on-road manners
- Designed in Australia for dependable performance in a wide variety of conditions without the need to change tire pressure between off-road and on-road
- Tire size 130/80-17 is speed rated Q for speeds up to 100 mph
- Tire sizes 120/90-18, and 140/80-18 are speed rated R for speed up to 106 mph
- This motorcycle tire is tube type
- Meets or exceeds DOT standards
Available in the following motorcycle tire sizes: 120/90-18, 130/80-17, and 140/80-18.
TECHNICAL DATA
Application – Off-Road
20% Road – 80% Off-Road
RallZ is the most aggressive off-road adventure tyre in the Motoz range. Its DNA is part desert race tyre and part long distance adventure tyre.
Tractionator RallZ - Tubeless
CODE SIZE USE HOMOLOGATION | TYPE TL / TT | HOMOLOGATION | LOAD / SPEED INDEX | STANDARD MEASURING RIM (INCH) | PERMISSIBLE / RECOMMENDED (INCH) | ETRTO STANDARD OVERALL DIAM (MM +/-) | ETRTO STANDARD OVERALL WIDTH (MM+/-) | TREAD DEPTH AT CENTRE (MM) | POSITION |
---|---|---|---|---|---|---|---|---|---|
TRXQ 90/90-21 | TL | DOT ECER75 | 54 Q | 2.50 | 2.15 | 695 | 99 | 12 | Front |
TRXQ 110/80B19 | TL | DOT ECER75 | 59 Q | 2.50 | - | 659 | 109 | 10 | Front |
TRXQ 120/70B19 | TL | DOT ECER75 | 60 Q | 3.50 | - | 651 | 122 | 10 | Front |
TRXQ 150/70B18 | TL | DOT ECER75 | 70 Q | 4.25 | 4.50 | 667 | 151 | 15 | Rear |
TRXQ 150/70B17 | TL | DOT ECER75 | 69 Q | 4.25 | - | 642 | 151 | 15 | Rear |
TRXQ 170/60B17 | TL | DOT ECER75 | 72 Q | 4.50 | - | 636 | 168 | 15.5 | Rear |
Tractionator RallZ - Tube Type
CODE SIZE USE HOMOLOGATION | TYPE TL / TT | HOMOLOGATION | LOAD / SPEED INDEX | STANDARD MEASURING RIM (INCH) | PERMISSIBLE / RECOMMENDED (INCH) | ETRTO STANDARD OVERALL DIAM (MM +/-) | ETRTO STANDARD OVERALL WIDTH (MM+/-) | TREAD DEPTH AT CENTRE (MM) | POSITION |
---|---|---|---|---|---|---|---|---|---|
TRXR 90/90-21 | TT | DOT ECER75 | 54 R | 1.85 | 1.60 | 695 | 90 | 12 | Front |
TRXR 120/90-18 | TT | DOT ECER75 | 65 R | 2.15 | 2.50 | 673 | 119 | 14.5 | Rear |
TRXR 140/80-18 | TT | DOT ECER75 | 70 R | 2.15 | 2.50 | 681 | 142 | 14.5 | Rear |
TRXR 130/80-17 | TT | DOT ECER75 | 65 R | 3.00 | - | 640 | 129 | 15 | Rear |
MOTOZ RallZ (shown on the #177 bike in 2022)
$139.99Price